









Thermarest - Vesper™ 45F/7C Quilt
Thermarest Vesper™ 45F/7C Quilt
At 12 oz (340g) in the Regular size with a packed dimension of 4.5 x 6 inches, it's one of the lightest sleep solutions available at this temperature rating. The fill is 900-fill goose Nikwax Hydrophobic Down, RDS certified and PFC-free, absorbing 90% less water and drying three times faster than untreated down. By relying on your insulated sleeping pad to handle warmth from below, the Vesper carries only the fill it actually needs, which is where the weight and pack size advantage over a comparable sleeping bag comes from. The 10D nylon ripstop shell and lining keep the overall weight to a minimum while the DWR finish adds light moisture resistance.
Perimeter side baffles and a snap neck closure keep draughts from sneaking in at the edges, and the insulated footbox maintains warmth at the bottom end. Removable SynergyLink Connectors attach the quilt securely to your sleeping pad so it stays put when you shift positions. Available in Regular and Long.
- Temperature rating: 45°F/7°C (EN Comfort 52°F/11°C, EN Limit 45°F/7°C)
- Fill: 900-fill goose Nikwax Hydrophobic Down (RDS certified, PFC-free)
- Shell and lining: 10D nylon ripstop with DWR finish
- Regular: 12 oz (340g), fits to 6'0" (183 cm), packed 4.5 x 6 in
- Long: 14 oz (390g), fits to 6'6" (198 cm), packed 4.5 x 6 in
- Perimeter side baffles, snap neck closure, insulated footbox
- SynergyLink Connectors for pad integration (removable)
- Includes compression stuff sack and storage sack
| Regular | Long | |
|---|---|---|
| SKU | 13150 | 13151 |
| Color | Storm | Storm |
| Weight (Standard) | 12 oz | 14 oz |
| Weight (Metric) | 0.34 kg | 0.39 kg |
| Width (Standard) | 58 in | 61 in |
| Length (Standard) | 75 in | 79 in |
| Height (Standard) | 3.5 in | 3.5 in |
| Fits (Standard) | 72 in | 78 in |
| Fits (Metric) | 183 cm | 198 cm |
| Girth, Shoulder (Standard) | 58 in | 61 in |
| Girth, Shoulder (Metric) | 147 cm | 155 cm |
| Girth, Hip (Standard) | 51 in | 54 in |
| Girth, Hip (Metric) | 130 cm | 137 cm |
| Girth, Foot box (Standard) | 37 in | 40 in |
| Girth, Foot box (Metric) | 94 cm | 102 cm |
| Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
| Packed dimension (Metric) | 11 x 15 | 11 x 15 |
| EN Comfort (C) | 11 C | 11 C |
| EN Comfort (F) | 52 F | 52 F |
| EN Limit (C) | 7 C | 7 C |
| EN Limit (F) | 45 F | 45 F |
| Recommended Temperature Comfort (F) | 52 | 52 |
| Recommended Temperature Comfort (C) | 11 | 11 |
| Recommended Temperature Limit (F) | 45 | 45 |
| Recommended Temperature Limit (C) | 7 | 7 |
| Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
| Fill weight (Standard) | 6 oz | 7 oz |
| Fill weight (Metric) | 0.18 kg | 0.21 kg |
| Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
| Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Thermarest Vesper™ 45F/7C Quilt
At 12 oz (340g) in the Regular size with a packed dimension of 4.5 x 6 inches, it's one of the lightest sleep solutions available at this temperature rating. The fill is 900-fill goose Nikwax Hydrophobic Down, RDS certified and PFC-free, absorbing 90% less water and drying three times faster than untreated down. By relying on your insulated sleeping pad to handle warmth from below, the Vesper carries only the fill it actually needs, which is where the weight and pack size advantage over a comparable sleeping bag comes from. The 10D nylon ripstop shell and lining keep the overall weight to a minimum while the DWR finish adds light moisture resistance.
Perimeter side baffles and a snap neck closure keep draughts from sneaking in at the edges, and the insulated footbox maintains warmth at the bottom end. Removable SynergyLink Connectors attach the quilt securely to your sleeping pad so it stays put when you shift positions. Available in Regular and Long.
- Temperature rating: 45°F/7°C (EN Comfort 52°F/11°C, EN Limit 45°F/7°C)
- Fill: 900-fill goose Nikwax Hydrophobic Down (RDS certified, PFC-free)
- Shell and lining: 10D nylon ripstop with DWR finish
- Regular: 12 oz (340g), fits to 6'0" (183 cm), packed 4.5 x 6 in
- Long: 14 oz (390g), fits to 6'6" (198 cm), packed 4.5 x 6 in
- Perimeter side baffles, snap neck closure, insulated footbox
- SynergyLink Connectors for pad integration (removable)
- Includes compression stuff sack and storage sack
| Regular | Long | |
|---|---|---|
| SKU | 13150 | 13151 |
| Color | Storm | Storm |
| Weight (Standard) | 12 oz | 14 oz |
| Weight (Metric) | 0.34 kg | 0.39 kg |
| Width (Standard) | 58 in | 61 in |
| Length (Standard) | 75 in | 79 in |
| Height (Standard) | 3.5 in | 3.5 in |
| Fits (Standard) | 72 in | 78 in |
| Fits (Metric) | 183 cm | 198 cm |
| Girth, Shoulder (Standard) | 58 in | 61 in |
| Girth, Shoulder (Metric) | 147 cm | 155 cm |
| Girth, Hip (Standard) | 51 in | 54 in |
| Girth, Hip (Metric) | 130 cm | 137 cm |
| Girth, Foot box (Standard) | 37 in | 40 in |
| Girth, Foot box (Metric) | 94 cm | 102 cm |
| Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
| Packed dimension (Metric) | 11 x 15 | 11 x 15 |
| EN Comfort (C) | 11 C | 11 C |
| EN Comfort (F) | 52 F | 52 F |
| EN Limit (C) | 7 C | 7 C |
| EN Limit (F) | 45 F | 45 F |
| Recommended Temperature Comfort (F) | 52 | 52 |
| Recommended Temperature Comfort (C) | 11 | 11 |
| Recommended Temperature Limit (F) | 45 | 45 |
| Recommended Temperature Limit (C) | 7 | 7 |
| Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
| Fill weight (Standard) | 6 oz | 7 oz |
| Fill weight (Metric) | 0.18 kg | 0.21 kg |
| Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
| Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
Â





















